Size Chart
Refer to the measurements chart for each individual product to determine the best size for you carefully. Our team does it’s best to include accurate size details and measurement of each item in the product descriptions.
Size Chart Women’s Shorts
Women’s Shorts
Size Chart
Size (CM) | Length | Waist |
---|---|---|
S | 28 | 66 |
M | 29 | 73.5 |
L | 30.5 | 80 |
XL | 31 | 87.5 |
2XL | 31.5 | 97.5 |
3XL | 32.5 | 108 |
4XL | 33 | 113 |
5XL | 33.5 | 123 |
Size Chart Varsity Jacket
Varsity Jacket
Size Chart
Size (INCH) | Length | Bust | Shoulder | Sleeve | Neckline |
---|---|---|---|---|---|
S | 25 | 42 | 19 | 25.5 | 21 |
M | 26 | 45 | 20 | 26 | 21 |
L | 27 | 48 | 21 | 26.5 | 22 |
XL | 28 | 51 | 22 | 27 | 22 |
2XL | 29 | 53 | 23 | 28 | 23 |
3XL | 29 | 57 | 24 | 28 | 23 |
4XL | 30 | 60 | 25 | 28.5 | 24 |
5XL | 30 | 63 | 26 | 29 | 24 |
Size Chart Leggings
Leggings
Size Chart
Size (CM) | Length | Hip | Waist |
---|---|---|---|
S | 101 | 98.1 | 80 |
M | 103 | 101.9 | 84.1 |
L | 105 | 109.9 | 92.1 |
XL | 107 | 118.1 | 99.7 |
2XL | 109 | 126 | 108 |
3XL | 111 | 133.4 | 115.3 |
Size Chart T Shirt
T Shirt
Size Chart
Size (CM) | Length | Shoulder | Bust |
---|---|---|---|
S | 71 | 40 | 92 |
M | 74 | 43 | 102 |
L | 76 | 46 | 112 |
XL | 79 | 49 | 122 |
2XL | 81 | 52 | 132 |
3XL | 84 | 55 | 142 |
4XL | 86 | 58 | 152 |
5XL | 88 | 61 | 162 |
Size Chart Sweatpants
Sweatpants
Size Chart
Size | Length | Waist | Hips |
---|---|---|---|
S | 100 | 80 | 104 |
M | 102 | 87 | 111 |
L | 104 | 94 | 118 |
XL | 106 | 101 | 125 |
2XL | 108 | 108 | 132 |
3XL | 110 | 115 | 139 |
4XL | 112 | 122 | 146 |
5XL | 114 | 129 | 153 |
Size Chart Polo Shirt
Polo Shirt
Size Chart
Size (CM) | Length | Bust | Shoulder |
---|---|---|---|
S | 71 | 92 | 40 |
M | 74 | 102 | 43 |
L | 76 | 112 | 46 |
XL | 79 | 122 | 49 |
2XL | 81 | 132 | 52 |
3XL | 84 | 142 | 55 |
4XL | 86 | 152 | 58 |
5XL | 88 | 162 | 61 |
Size Chart Hooded Blanket
Hooded Blanket
Size Chart
S | M | L | |
---|---|---|---|
CM | 130*150 | 150*180 | 150*200 |
INCH | 51.1*59.1 | 59.1*70.8 | 59.1*78.7 |
Size Chart Long Sleeve Rash Guard Compression Shirt
Long Sleeve Rash Guard Compression Shirt
Size Chart
Size (INCH) | Chest | Length | Waist | Sleeve | Cuff |
---|---|---|---|---|---|
S | 18.9 | 25.6 | 15.7 | 26.4 | 3.9 |
M | 19.3 | 26.2 | 16.3 | 26.8 | 3.9 |
L | 19.7 | 27 | 16.9 | 27.6 | 4.1 |
XL | 20.5 | 28 | 17.7 | 28.3 | 4.1 |
2XL | 21.3 | 28.7 | 18.1 | 29.1 | 4.3 |
3XL | 22 | 29.5 | 18.5 | 29.9 | 4.3 |
4XL | 22.8 | 30.3 | 18.9 | 30.7 | 4.3 |
5XL | 23.6 | 31.1 | 19.3 | 31.3 | 4.3 |
Size Chart Gym Shorts
Gym Shorts
Size Chart
Size (inch) | WAIST | LENGTH | INSEAM | FRONT RISE |
---|---|---|---|---|
XS | 28 - 30 | 15 | 5 | 10 |
S | 30 - 32 | 15.5 | 5 | 10.5 |
M | 32 - 34 | 16 | 5 | 11 |
L | 34 - 37 | 16.5 | 5.5 | 11 |
XL | 37 - 40 | 17 | 5.5 | 11.5 |
2XL | 40 - 43 | 17.5 | 5.5 | 12 |
3XL | 43 - 47 | 18 | 6 | 12 |
4XL | 47 - 49 | 18.5 | 6 | 12.5 |
5XL | 49 - 51 | 19 | 6 | 13 |
Size Chart Ugly Sweater
Ugly Sweater
Size Chart
Size (CM) | Length | Shoulder | Bust | Sleeve | Collar |
---|---|---|---|---|---|
S | 65 | 40 | 96 | 65 | 55 |
M | 68 | 43 | 106 | 66 | 56 |
L | 70 | 45 | 116 | 67 | 57 |
XL | 73 | 49 | 126 | 68 | 59 |
2XL | 74 | 52 | 136 | 69 | 60 |
3XL | 77 | 55 | 146 | 70 | 61 |
4XL | 80 | 58 | 156 | 71 | 63 |
5XL | 83 | 61 | 166 | 72 | 64 |
- Sweaters run large, if unsure or in between sizes, go a size down for a tighter fit.
- For width, measure circurference around chest.
- For length, measure from the shoulder seam near collar to bottom hem.
- For sleeves, measure the length between the center of the collar to the end of the cuff.
- We've recently upgraded all of our sweaters to a premium 260gsm acrylic wool blend fabric. No more polyester! The current material is extremely comfortable on the skin; thicker than our previous fabric but naturally breathable and lightweight so it can be worn all year round!
- They are NOT knitted sweaters and may be thinner than what you would expect from traditional knitted sweaters but the acrillic wool blend is much easier to care for, lasts longer and ensures long lasting color vibrancy!
Size Chart Sport Shorts
Sport Shorts
Size Chart
Size (INCH) | Waist | Inseam |
---|---|---|
S | 13.5 | 10.25 |
M | 14.5 | 10.5 |
L | 15.5 | 10.75 |
XL | 16.5 | 11 |
2XL | 16.5 | 11.25 |
3XL | 17.5 | 11.5 |
4XL | 18.5 | 11.75 |
Size Chart Casual Shorts
Casual Shorts
Size Chart
Size (CM) | Length | Waist | Hips |
---|---|---|---|
S | 52 | 81 | 98 |
M | 53 | 89 | 107 |
L | 55 | 99 | 117 |
XL | 66 | 110 | 126 |
2XL | 67 | 122 | 136 |
3XL | 69 | 130 | 146 |
4XL | 71 | 138 | 152 |
5XL | 72 | 146 | 162 |
Size Chart Hawaiian Shirt
Hawaiian Shirt
Size Chart
Size (CM) | Collar | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|---|
S | 40 | 71 | 104 | 46 | 21 |
M | 42 | 73 | 112 | 48 | 22 |
L | 43 | 75 | 120 | 51 | 23 |
XL | 44 | 77 | 128 | 53 | 24 |
2XL | 46 | 79 | 136 | 56 | 25 |
3XL | 47 | 81 | 144 | 58 | 26 |
4XL | 48 | 83 | 152 | 61 | 27 |
5XL | 49 | 85 | 160 | 63 | 28 |
Size Chart Baseball Jersey
Baseball Jersey
Size Chart
Size (Cm) | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
S | 78 | 108 | 44 | 24 |
M | 79 | 119 | 47 | 24.5 |
L | 80 | 129 | 50 | 25 |
XL | 81 | 139 | 53 | 25.5 |
2XL | 83 | 149 | 56 | 26.5 |
3XL | 84 | 158 | 60 | 27 |
4XL | 86 | 168 | 63 | 27.5 |
5XL | 88 | 176 | 65 | 28 |
Size Chart Hoodie
Hoodie
Size Chart
Size (cm) | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 67 | 42 | 102 | 67 |
M | 70 | 45 | 112 | 68 |
L | 72 | 48 | 122 | 69 |
XL | 75 | 51 | 132 | 70.5 |
2XL | 76.5 | 54 | 142 | 71 |
3XL | 79.5 | 57 | 152 | 71.5 |
4XL | 82 | 60 | 162 | 72.5 |
5XL | 85 | 60 | 63 | 73 |
Size Chart Masked Hoodie
Masked Hoodie
Size Chart
Size (cm) | Length | Shoulder | Bust | Sleeve |
---|---|---|---|---|
S | 67 | 42 | 102 | 67 |
M | 70 | 45 | 112 | 68 |
L | 72 | 48 | 122 | 69 |
XL | 75 | 51 | 132 | 70 |
2XL | 76 | 54 | 142 | 71 |
3XL | 79 | 57 | 152 | 71.5 |
4XL | 82 | 60 | 162 | 72 |
5XL | 85 | 63 | 172 | 73 |
Size Chart Oversized Blanket Hoodie
Oversized Blanket Hoodie
Size Chart
Size (cm) | Length | Sleeves | Bust | Hem | Shoulder |
---|---|---|---|---|---|
91 | 60 | 154 | 168 | 68 |
Size Chart Beach Shorts
Beach Shorts
Size Chart
Size (cm) | Length | Waist |
---|---|---|
S | 49 | 71 |
M | 34 | 27 |
L | 51 | 79 |
XL | 55 | 95 |
2XL | 56 | 99 |
3XL | 57 | 103 |
4XL | 58 | 106 |
5XL | 59 | 117 |
Size Chart Dream Cloak Coat
Dream Cloak Coat
Size Chart
Size (CM) | Chest | Shoulder | Length | Sleeves |
---|---|---|---|---|
S | 56.3 | 48.3 | 100.25 | 67.35 |
M | 58.3 | 50.3 | 103.25 | 69.35 |
L | 60.3 | 52.3 | 106.25 | 71.35 |
XL | 62.3 | 54.3 | 109.25 | 73.35 |
2XL | 64.3 | 56.3 | 112.25 | 75.35 |
3XL | 66.3 | 58.3 | 115.25 | 77.35 |
- For chest, measure circurference around chest.
- For length, measure from the shoulder seam near collar to bottom hem.
- For sleeves, measure the length between the shoulder seam to the end of the cuff.
- For shoulders, measure the length between both shoulder seams.
- Due to manual measurements, there may be an error of 1-3cm
- Due to our sublimation printing process and vacuum sealed shipping, lighter colored items may arrive with slight discoloration which is completely normal and will come out after one light wash
- Button, drawstring or zipper colors and styles may differ slightly from the mockup depending on the product and design.
- Product color may slightly vary compared to the mockup due to lighting sources or monitor settings.